| CAT # | DATE | VENUE | # LOTS | COMMENTS | LINK |
| MONEY COMPANY |
| 1 | 30-6-78 | Mail | 500 | | |
| 2 | 15-1-79 | Mail | 600 | | |
| 3 | 25-6-79 | Mail | 700 | | |
| 4 | 15-1-80 | Mail | 700 | | |
| 5 | 30-6-80 | Mail | 700 | | |
| 6 | 20-1-81 | Mail | 850 | | |
| 7 | 30-6-81 | Mail | 800 | | |
| 8 | 25-1-82 | Mail | 850 | | |
| 9 | 25-5-82 | Mail | 1300 | Including many inexpensive lots. | |
| 10 | 25-9-82 | Hong Kong | 850 | First sale for which PR is available. | |
| 11 | 6-6-83 | Mail | 950 | | |
| [12] | 10-9-83 | Hong Kong | 950 | | |
| 13 | 15-5-84 | Mail | 900 | | |
| [14] | 7/8-9-84 | Hong Kong | 1050 | | |
| 15 | 20-5-85 | Mail | 1200 | | |
| [16] | 6/7-9-85 | Hong Kong | 1350 | Scarce, as unmailed copies were stolen. | |
| 17 | 25-6-86 | Mail | 1024 | | |
| [18] | 5/6-9-86 | Hong Kong | 1700 | | |
| [19] | 4/5-9-87 | Hong Kong | 1675 | | |
| [20] | 15-6-88 | Mail | 975 | | |
| [21] | 2/3-9-88 | Hong Kong | 1370 | | |
| [22] | 19/20-5-89 | Hong Kong | 1550 | | |
| [23] | 11/12-5-90 | Hong Kong | 2300 | | |
| [24] | 17/18-8-90 | Vancouver | 2275 | | |
| [25] | 10-6-92 | Mail | 1000 | | |
| 26 | 30-11-93 | Mail | 711 | | |
| 27 | 25-6-97 | Mail | 550 | No PR? | |
| MONEY COMPANY - Hong Kong |
| 1 | 25-11-80 | Mail | 550 | No PR? | |
| 2 | 30-10-81 | Mail | 555 | No PR? | |
| [3?] | 30-6-82 | Mail | 500 | small format. No PR? | |
| SPINK - TAISEI - BALDWIN - GILLIO - MA - MONETARIUM |
| 1 | 4/5-4-86 | Singapore | 550 | | |
| 2 | 19-2-87 | Singapore | 695 | | |
| 3 | 11-2-88 | Singapore | 792 | | |
| 4 | 11-2-88 | Singapore | 159 | Thailand only. | |
| 5 | 3-7-88 | Tokyo | 844 | Bilingual. | |
| 6 | 23-2-89 | Singapore | 974 | | |
| 7 | 2-7-89 | Tokyo | 637 | Bilingual. Lockhart Coll. China cash. | |
| 8 | 22-2-90 | Singapore | 918 | | |
| 9 | 20-2-91 | Singapore | 685 | India gold only. | |
| 10 | 20/21-2-91 | Singapore | 1495 | R.B. White coll. | |
| 11 | 5-9-91 | Hong Kong | 882 | | |
| 12 | 20/21-2-92 | Singapore | 1317 | | |
| 13 | 3-9-92 | Hong Kong | 907 | | |
| 14 | 18/19-2-93 | Singapore | 1811 | | |
| 15 | 2/3-9-93 | Hong Kong | 1853 | | |
| 16 | 24-6-94 | Singapore | 1502 | | |
| 17 | 11-6-94 | Hong Kong | 937 | | |
| 18 | 8-9-94 | Hong Kong | 1244 | | |
| 19 | 23-2-95 | Singapore | 323 | Ceylon only. | |
| 20 | 23-2-95 | Singapore | 1293 | | |
| 21 | 31-8-95 | Hong Kong | 1357 | | |
| 22 | 7-3-96 | Singapore | 1861 | | |
| 23 | 5-9-96 | Hong Kong | 1681 | | |
| 24 | 27-2-97 | Singapore | 1174 | | |
| 25 | 4-9-97 | Hong Kong | 1241 | | |
| 26 | 12-2-98 | Singapore | 1450 | | |
| 27 | 3-9-98 | Hong Kong | 1496 | | |
| 28 | 4-3-99 | Singapore | 1643 | | |
| 29 | 2-9-99 | Hong Kong | 913 | | |
| 30 | 23-3-00 | Singapore | 1423 | | |
| 31 | 31-8-00 | Hong Kong | 1214 | | |
| 32 | 8-3-01 | Singapore | 1215 | | |
| 33 | 30-8-01 | Hong Kong | 2016 | | |
| 34 | 14-3-02 | Singapore | 1443 | | |
| 35 | 29-8-02 | Hong Kong | 1416 | | |
| 36 | 6-3-03 | Singapore | 1319 | | |
| 37 | 28-8-03 | Hong Kong | 1096 | | |
| 38 | 11-3-04 | Singapore | 1346 | | |
| 39 | 2-9-04 | Hong Kong | 1476 | | |
| 40 | 1-9-05 | Hong Kong | 1417 | Gabrisch Tibet coll. | |
| 41 | 3-8-06 | Hong Kong | 1271 | | |
| TAISEI HONG KONG |
| 1 | 4-5-90 | Mail | 370 | No PR? | |
| MA - MONETARIUM |
| 1 | 16-4-05 | Singapore | 803 | | |
| [2] | 4-3-06 | Singapore | 1104 | | |
| NUMISMEX |
| [2] | 31-8-89 | Singapore | 728 | | |
| SPINK |
| | 25-6-94 | Singapore | 732 | 300 lots banknotes. | |
| SUPERIOR |
| | 3/4-6-91 | Los Angeles | 2105 | Goodman coll. China gold & silver. | |
| GUARDIAN |
| 10? | 12-7-03 | Beijing | 3116 | China, all categories. | |
| CHAMPION |
| | 12-6-96 | Hong Kong | 648 | No PR? | |
| SEMANS |
| | 2-6-91 | Los Angeles | 1375 | Dan Ching coll. China. Informative. | |