SCOTT SEMANS WORLD COINS

Specimen Weight Length Height Gauge top Gauge L foot Gauge R foot Flare Ratio
937: Fugger Type: Low flare
A 281 103 85 11.4 22.8 22.1 Mina Standard?
B 259 99 84 11.0 21.8 21.3 Guinea standard?
C 257 102 83 11.9 23.0 23.0
D 257 103 84 11.0 20.8 20.2
E 255 102 84 10.8 21.0 19.9
F 254 100 85 10.4 21.0 21.6
G 248 102 85 11.2 20.7 21.8
H 247 100 84 10.0 21.5 20.0
J 242 102 83 11.3 21.1 19.9
K 238 99 83 10.8 20.5 21.2
M 236 102 85 11.7 21.0 19.7
N 234 98 83 10.0 21.7 21.9
P 226 100 82 10.5 19.7 20.1
Q 225 100 83 10.2 21.5 21.9
R 224 96 80 10.5 21.3 20.2
S 219 97 83 9.8 20.8 21.1
T 217 100 82 10.8 20.1 20.8
U 215 97 82 10.3 21.9 20.6
Average 240.8 100.1 83.3 10.8 21.1 1.96
939: Fugger Type: Medium Flare, closed ends Circumference
A 228 84 82 '11-13 251
B 294 85 90 '11-13 255
940: Fugger Type: Medium Flare, Copper
aa 250 99 83 12.0
A 226 99-100 82 '11-13 236-238
B 244 99-100 82 '11-13 236-238
C 264 99-100 82 '11-13 236-238
D 265
941: Fugger Type: Medium Flare, Brass
A 228 88-98 90-95 '10-13
B 230 88-98 90-95 '10-13
C 232 88-98 90-95 '10-13
D 235 88-98 90-95 '10-13
E 238 88-98 90-95 '10-13
F 245 88-98 90-95 '10-13
G 250 88-98 90-95 '10-13


WEBSITE DIRECTORY    | | |    INDEX OF ARTICLES    | | |    Ethnographic Money For Sale    | | |    Ceremonial Manillas