| PORTUGUESE(?) MANILLAS |
| 938 | Portuguese ? Red copper, torque rather than crescent shape with sudden flare at ends. Roughly round footprint. Specimens handled: a) 94x80mm, 16mm gauge, about 483gm , b) .99x83mm, 12mm gauge, 250gm. The Portuguese contract of 1529 for trade into Elmina specified a weight of about 600 grams, and the 1548 contract with the Fuggers called for pieces of 235 & 287 grams. | SOLD |
| BRITISH MANILLAS Birmingham |
| 941 | Mkporo [early British or pre-British] Brass, Rounded crescent profile with ends gradually flaring. Feet irregularly round. 88-98m across by 90-95m, 10-13m gauge, 228-250g. Just as Johansson plate profile. Transitional in shape between barely-flared types shown in old Benin plaques, and distnctly flared Nkobnkob / Onoudu types. All specimens heavier than heaviest Nkobnkob. In later times, the Mkporo became scarce in Africa and was "promoted" from everyday use to a standard of wealth and burial money. Portuguese? Dutch? Earliest British? | 75.00 |
| 943 | Nkobnkob-oval feet [Early Period] Ends sharply flaring creating large feet with oval footprint. 81-85mm across by x 70 -73mm, 9-12mm gauge, 148-206gm. Essentially a Nkobnkob profile as shown in Johansson, but with more distinctive heels. Earlier than, or contemporary with earliest of round-foot Nkobnkob. Weight noted for each specimen. | 40.00 |
| 945A | Nkobnkob Ends sharply flaring producing roughly rounded but asymmetrical footprint. 75-76m across by 77-85m, 11m gauge, 160-225 grams. Nkobnkob are often found roughly cast with flashing at the seams, as these examples. Weight noted for each specimen. | 40.00 |
| 945B | [Middle Period] Smaller specimens, 9-11m gauge, 68-71m across by 73-78m high, 130-160gm | 25.00 |
| 946 | Onoudu Similar to Nkobnkob, but smaller, 65-71mm across by 72-75mm, under 80-120gm, 8-9m gauge, often showing casting seam. Large, broad footprint ranges 23-26mm across. Specimens offered are 100gm and up. | 13.50 |
| 946F | Distinctive variant. with a broader back, rather than crescent shape. Same size & weight range. | 13.50 |
| 948 | Okpoho [Late Period] Smaller than earlier types, foot significantly smaller and more symmetrical teardrop shape, no seam. 57-68mm across by 59-64mm, 8-9m gauge, 65-85gm (most 70-80); footprint 19-20mm across. A later time period than the Nkobnkob & Onoudu types. Commonest Manilla variety. | 12.50 |
| 950 | Ejema? Footprint more rounded. 59-65mm across by 59-65mm, 8m gauge, 60-90gm (most 65-75); footprint 18-19mm across. | 13.50 |
| 969 | "Duoro type" Late type with more compact form: thick back and feet more pulled together Dateable to 1843. Foot is a rounded oval, almost circular. Side view of foot is thick. Two specimens from the wreck are 8-9m gauge, 57-58m across by 54-55m across, 71.29 & 71.35gm with corrosion and patination different from circulation manillas. Specimen SIMILAR to Duoro, but not from the wreck: | N/A |
| 970 | Atoni? "Elephant foot:" foot is rounded oval, slightly pointed at bottom; side view of foot is thick, especially at bottom. 53.5-59.5m across by 56-60mm, 77-88gm, some heavier, 7-10m gauge . | 9.50 |
| 971 | Unknown name Foot is narrower with only a slight bulge at top. Foot profile is thick but not flared at top. Similar dimensions, 70-81gm. | 10.00 |
| 972 | Okombo? Foot is narrower still, almost a symmetrical oval. Foot profile is thick with a large bulge at top. Similar dimensions. 59-71gm. | 10.00 |
| 975 | Late Manilla Thin-profile foot with sharply pointed teardrop footprint. Sharp ridge behind foot. 7-8m gauge, 52-56 across by 58-60mm, 54-66gm (most 54-60). | 16.50 |
| 965L | Lead Manilla, general type of 970-972 late Manillas with good shape but prominent seam on foot. Counterfeits?? Scarce. | 17.50 |
| 965x | Counterfeit Manilla? Low weight (41-54gm) with deteriorated metal suggesting high lead content. Not oo common. (3 pcs. $15) | 6.50 |
| 965d | Damaged Manillas Mixed types, but mostly early and middle period British with heavy corrosion, usualy feet are chipped or splitting. Per 10 Manillas: | 37.50 |
| 965b | Broken Manillas Mixed types, but mostly early and middle period British. These have broken roughly in half. Per 20 half-pieces. | 17.50 |
| FRENCH (POPO) MANILLA Nantes |
| 988 | Popo-Square end Squarish, often convex ends; nearly seamless body. Much evidence of post-cast filing on both ends and body. 102-160gm, 134gm avg. Slightly cruder than round-end type; presence in hoard of early British types suggests this is the earliest French variety. | 17.50 |
| 992 | Popo-Round end Smaller, irregularly-roundish or heart-shaped ends. Often with prominent seam on end and body. 79-85x70-72mm, 9.5 -11mm gauge, 95-159gm, 131.4gm avg. | 13.50 |
| 994 | Popo - Rim end Similar but less evidence of seams or filing with a slight raised rim around the foot. Possibly a late variety using more advanced casting technique. | 13.50 |
| MANILLA SETS |
| 996S | Basic Set: Early and Late British, and French (946, 970/71/72, 992/94) 3 pieces | 29.95 |
| 977S | Basic British Set: Early, middle, and late period examples (945b, 946, 970/71/72) 3 pieces | 39.95 |
| 977T | Expanded British Set: Most of the types above, covering all periods: (943 or 945a, 946, 946F, 948, 950, 970, 971, 972, 975 plus miscast piece) 10 pieces | 115.00 |
| 995S | French Set : All three varieties, probably representing different periods of manufacture: (988, 992, 994) 3 pieces | 37.50 |
| 996T | Comprehensive Set: All of the types above (except lead & Duoro) plus a miscast piece and broken fragment to show cross section. (British: 943, 945a, 946, 946F, 948, 950, 970, 971, 972, 975 plus miscast & broken pieces, Fench: 988, 992, 994) 14+ pieces | 185.00 |
| 996v | Grand Set: Comprehensive Set as above, plus a large copper bullion Manilla which I call the "working Queen" | 250.00 |
| Bulk Quantities I can supply unsorted quantities of British manillas per 10, 50, 100, etc. Please Inquire. | |
|
AFRICAN-MADE TRADE MANILLAS (?) |
| 910a | Overlap, slight flare to ends 310gm, 75mm across | SOLD |
| 910b | Overlap, medium flare about 640gm, 88mm across, one
end chiselled | SOLD |
| 910c | Narrow gap, medium flare 440gm, 105mm across, 15mm gauge at back | SOLD |
| 910d | Wide gap, slight flare 308gms, 124mm across, just as "a"
without the overlap | 65.00 |
| 910e | Closed gap, slight flare 180gm, 84mm
across | 40.00 |
| 910f | Rounded shape with closed gap, sharp flares 60 oz, 72 oz, 115, 130mm across (for 2 specimens) | SOLD |
| 930a | "Horseshoe" Manilla NIGERIA, unpublished?, My made-up name
for 9 intriguing pieces found in the stock of an African trader specializing in metal objects, along with
many bracelet pieces of usual types. They are heavily corroded brass, suggesting significant age.
The flared ends resemble ordinary trade manillas and the weight range places them with the early-
mid period British Nkobnkob manilla type. My guess is an African-made "imitation" of European
manillas, or could they be the "Dutch" manilla?. Width 85-95mm, Weights 118 (missing end), 130, 157, 160gm | 30.00 |
| 930b | "Horseshoe" Manilla Weights 173, 187, 195, 200gm | 35.00 |
|
AFRICAN-MADE CEREMONIAL MANILLAS |
|
Used throughout west and central Africa, the large King and Queen Manillas are offered HERE
|